Convert psi to MPa
1 psi = 0.00689476 MPa. Type in either field.
Convert
Formula
MPa = psi × 0.00689476
1 MPa = 145.038 psi
psi to MPa table
| psi | MPa |
|---|---|
| 1 | 0.00689476 |
| 5 | 0.0344738 |
| 10 | 0.0689476 |
| 15 | 0.103421 |
| 20 | 0.137895 |
| 25 | 0.172369 |
| 30 | 0.206843 |
| 50 | 0.344738 |
| 60 | 0.413685 |
| 100 | 0.689476 |
| 150 | 1.03421 |
| 200 | 1.37895 |
| 300 | 2.06843 |
| 500 | 3.44738 |
| 1000 | 6.89476 |
| 1500 | 10.3421 |
| 3000 | 20.6843 |
| 5000 | 34.4738 |
| 10000 | 68.9476 |
Factors are exact from the unit definitions where they exist: 1 bar = 100 000 Pa, 1 psi = 6 894.757 Pa, 1 atm = 101 325 Pa, 1 kgf/cm² = 98 066.5 Pa. Water columns use water at 4 °C, mercury columns mercury at 0 °C, g = 9.80665 m/s².
Specifying a pressure transmitter?
Send your range and output to SensorSpan